<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Exercise Story</title>
	<atom:link href="http://www.myexercisestory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myexercisestory.com</link>
	<description>Fitness News - Gyms like LA Fitness - and More</description>
	<lastBuildDate>Tue, 06 Mar 2012 16:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Casein Protein</title>
		<link>http://www.myexercisestory.com/exercise/casein-protein/</link>
		<comments>http://www.myexercisestory.com/exercise/casein-protein/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:45:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[casein protein]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=432</guid>
		<description><![CDATA[What is Casein Protein Almost all serious weight lifters and body builders out there know about protein. Casein protein is what they may not know about. This is a very efficient way to grow your muscles larger and maintain a healthier body. The protein is found in milk and can be independently used in numerous [...]]]></description>
			<content:encoded><![CDATA[<h2>What is Casein Protein</h2>
<p>Almost all serious weight lifters and body builders out there know about protein. <strong>Casein</strong> protein is what they may not know about. This is a very efficient way to grow your muscles larger and maintain a healthier body.</p>
<p>The protein is found in milk and can be independently used in numerous amounts of foods as an agent for binding. Scientifically, it is part of a collection of proteins group called phosphoproteins and it is bound to something having phosphoric acid. Caseinogen is an alternative name for Casein, specifically in European foods.</p>
<h1>In-depth on Casein</h1>
<p>This protein is a salt, what this means is that it is not net ionic charge, with the element calcium. It is found with a number of fascinating properties which makes it useful in cooking and foods. A lot of persons believe proteins are therefore healthier if eaten when not denatured; this is one of the major thought of reasoning used to support a diet of raw food. Denaturing happens when protein has lost its inherent structure, because of acid or due to high heat for instance, an at this point it no longer functions in the ordinary manner. Because of its structure, it&#8217;s not inclined to denaturing.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2012/03/Casein.jpeg"><img class="alignleft" title="Casein" src="http://www.myexercisestory.com/wp-content/uploads/2012/03/Casein.jpeg" alt="Casein" width="200" height="200" /></a>There are two main types of ways this protein can be found: technical and edible. Technical casein is utilized in a wide range of products, including cosmetics, paints, and a lot of other types of adhesives. Edible casein is broadly used in both food and medicine, both for a binder and as nutritional value. A small number of persons have allergic reactions to casein and might find that they are having negative reactions both products such as paint, nail polish or cosmetics that have casein and to casein-containing food products.</p>
<p>A lot of people who are allergic to this and have connected it to milk, or those who are vegan and will avoid animal products completely, are not cognisant of the commonness of the protein in foods. Those people who are allergic, it is vital to note that, even though a product might be labelled Lactose Free, it might easily still have casein for other reasons. For example, Soy cheeses, frequently has casein taken from milk and this may fuel allergic reactions in persons who believe that these products are dairy free.</p>
<p>There are three forms in which the protein is composed of; micellar casein, calcium caseinate and milk protein isolate. Among all the three, the calcium caseinate is recognized to contain the least quality and is used as food ingredient regularly.</p>
<h3>Additional Resources:</h3>
<p><a title="LA Fitness" href="http://www.myexercisestory.com/" target="_blank">La Fitness</a> | <a title="Caein" href="http://www.myexercisestory.com/supplements/casein-protein/ " target="_blank">Casein Protein</a> | <a title="Exercise" href="http://www.myexercisestory.com/exercise/exercise/" target="_blank">Exercise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/casein-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise</title>
		<link>http://www.myexercisestory.com/exercise/exercise/</link>
		<comments>http://www.myexercisestory.com/exercise/exercise/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:13:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=416</guid>
		<description><![CDATA[More often than not, when individuals talk about exercise, they almost always talk about physical work outs, which, in essence, is the exertion of the body; engaging the body in physical activities which will result in a healthier physical fitness level and attain both mental and physical health. Essentially, exercising seeks to enhance or maintain [...]]]></description>
			<content:encoded><![CDATA[<p>More often than not, when individuals talk about <strong>exercise</strong>, they almost always talk about physical work outs, which, in essence, is the exertion of the body; engaging the body in physical activities which will result in a healthier physical fitness level and attain both mental and physical health. Essentially, exercising seeks to enhance or maintain general health as well as physical fitness. Individuals work out for a number of different reasons; a few of which are included below:</p>
<ul>
<li>To get away from everyday activities</li>
<li>To socialize</li>
<li>To optimize the cardiovascular system</li>
<li>To strengthen muscles</li>
<li>To practice particular athletic skills</li>
<li>To control body weight</li>
<li>To win</li>
<li>For fun</li>
</ul>
<p>Conversely, there are a number of reasons why individuals do not do this. Research has indicated that cultural considerations and levels of stress have an effect on for what reasons and how much college students do exercises.</p>
<p>There are a number of different exercises you can do:</p>
<h2>Light Exercise</h2>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2012/01/Exercise.png"><img class="alignleft  wp-image-424" title="Exercise" src="http://www.myexercisestory.com/wp-content/uploads/2012/01/Exercise.png" alt="Exercise" width="196" height="131" /></a>The exerciser has the ability of talking while exercising. Taking a walk is an illustration of what is considered to be light exercises.</p>
<h3>Moderate Exercise</h3>
<p>With this type of work out, the individual feels out of breath to some extent at some point during the session. For example, walking up a hill, cycling moderately and walking briskly are all moderate exercising.</p>
<h1>Vigorous Exercise</h1>
<p>The individual who is carrying out the exercising is panting all the way through the activity. This individual will feel his or her body being pushed very close its limit, in comparison to the other levels of intensity. Heavy weight training, fast cycling and running are all examples of vigorous exercise.</p>
<p>work outs  can be broken up into 3 broad categories, which are agility training, anaerobic and aerobic:<br />
<strong>Agility Training</strong><br />
This category of physical fitness aims to improve the ability of an individual to slow down and speed up, change directions at the same time as you are maintaining control and balance. For example, agility training in tennis assists the player in maintaining control over his or her positioning on the court by having good recovery following each shot.<br />
<strong>Anaerobic Exercise</strong><br />
The objective of anaerobic exercise is to build muscle, strength and power. The muscles are exercised for short durations at high intensity. Typically, a short duration is just about two minutes.<br />
<strong>Anaerobic exercises include</strong>:<br />
Sprinting<br />
Weight lifting<br />
Interval training<br />
Fast and intensive jumping of rope<br />
<strong>Aerobic Exercise</strong><br />
The aim of aerobic exercise is to improve the consumption of oxygen in the body and it is essentially the use of oxygen in the process generating energy (metabolic process). In fact, aerobic is defined as ‘with oxygen.’</p>
<p>No matter what your fitness goals are when exercising, it&#8217;s good to know that you have plenty of options. The most important thing you can do for yourself is just get started. As soon as you take that first step, all the rest are that much easier to meet your exercise goals.</p>
<h2>Additional Resources:</h2>
<h2><a title="LA Fitness" href="http://www.myexercisestory.com/la-fitness/">LA Fitness</a> | <a title="Exercise" href="http://www.myexercisestory.com/exercise/exercise">Exercise</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 75 &#8211; Still Pushing</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-75-still-pushing/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-75-still-pushing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:00:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=380</guid>
		<description><![CDATA[Still pushing hard on Day 75 of P90X. I won't be doing daily updates like before, just occasional posts.]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I sent out an update. I am still pushing hard at the workouts, just not the blog <img src='http://www.myexercisestory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Something occurred to me while doing the daily updates, &#8220;people arn&#8217;t interested in the daily progress reports&#8221;. Like me, most people just want to see before and after shots. Unfortunately I took my pictures down due to issues at work. Apparently word got out about my blog and it caused some issues at work. Some people decided to have a little fun with the pictures and it got back to HR. I enjoyed the pictures and thought they were harmless. However, I decided it was in my best interest to remove them.</p>
<p>Anyways, I am still pushing hard and can&#8217;t wait to finish this round of P90X. I won&#8217;t be publishing updates as much, just working hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-75-still-pushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X-Day 57-Chest, Back, ARX</title>
		<link>http://www.myexercisestory.com/uncategorized/p90x-day-57-chest-back-arx/</link>
		<comments>http://www.myexercisestory.com/uncategorized/p90x-day-57-chest-back-arx/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:50:46 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[muscle confusion]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=372</guid>
		<description><![CDATA[Dusting off the Old Workouts I am officially in Phase 3 of P90X! It is hard to believe this is my 57th day working out with the program. Reviewing the Fitness Guide before my workout, it is time for Chest and Back. I have not done with workout since end of Phase 1. This is [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Dusting off the Old Workouts</span></h1>
<p>I am officially in Phase 3 of P90X! It is hard to believe this is my 57th day working out with the program. Reviewing the Fitness Guide before my workout, it is time for Chest and Back. I have not done with workout since end of Phase 1. This is part of the muscle confusion. Varying the workouts keeps your body guessing and helps eliminate the plateau effect you get with most workout.</p>
<p>Since I have not done this workout in a while, I was excited to compare today&#8217;s numbers to week 4&#8242;s numbers. Sure enough, there were significant improvements. Especially the pull ups and weights used. I am up to 10 pull ups unassisted and using 30 pound weights during the back exercises. I am really happy with these results and it is a great motivation to keep pressing play.</p>
<p>As I was reading the Fitness Guide prior to my workout, it mentions leaving everything on the mat this round. Pushing as hard as you can for the final stretch of P90X. This is going to be my goal for every workout for the remainder of P90X.</p>
<p>><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="222" height="250" align="center"><param name="_cx" value="5873"></param><param name="_cy" value="6614"></param><param name="FlashVars"></param><param name="Movie" value="http://www.destinationraleigh.com/wp-content/uploads/2010/04/city_town_map.swf"></param><param name="Src" value="http://www.destinationraleigh.com/wp-content/uploads/2010/04/city_town_map.swf"></param><param name="WMode" value="Window"></param><param name="Play" value="-1"></param><param name="Loop" value="-1"></param><param name="Quality" value="High"></param><param name="SAlign"></param><param name="Menu" value="-1"></param><param name="Base"></param><param name="AllowScriptAccess" value="sameDomain"></param><param name="Scale" value="ShowAll"></param><param name="DeviceFont" value="0"></param><param name="EmbedMovie" value="0"></param><param name="BGColor" value="FFFFFF"></param><param name="SWRemote"></param><param name="MovieData"></param><param name="SeamlessTabbing" value="1"></param><param name="Profile" value="0"></param><param name="ProfileAddress"></param><param name="ProfilePort" value="0"></param><param name="AllowNetworking" value="all"></param><param name="AllowFullScreen" value="false"></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/uncategorized/p90x-day-57-chest-back-arx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X-Day 56-Rest Day</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:45:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[rest day]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=370</guid>
		<description><![CDATA[Day Off Today I am taking the day off. Now stretch, no cardio after work, just rest. Looking back, this is the first time I think I took a complete day off. The only thing I am planning on is a walk tonight with the wife and puppies. This is the end of my rest [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Day Off</span></h1>
<p>Today I am taking the day off. Now stretch, no cardio after work, just rest. Looking back, this is the first time I think I took a complete day off. The only thing I am planning on is a walk tonight with the wife and puppies. This is the end of my rest week and tomorrow is Chest and Back.</p>
<p>I am on the fence right now about purchasing some Power Blocks. It is time to up my weights and I don&#8217;t want to have to buy 30 pound weights just to upgrade again in 4 or 5 weeks. So, we will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 55 – Yoga X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day55-yogax/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day55-yogax/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:36:41 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=368</guid>
		<description><![CDATA[Working on Flexibility This is my 9th time going through Yoga X and my flexibility still needs  a lot of work.  My Moon moves are especially troublesome. I can only reach my lower calf on the  Half Moon and Twisting Half Moon. I can not believe how much harder I need to work on my [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Working on Flexibility</span></h1>
<p>This is my 9th time going through Yoga X and my flexibility still needs  a lot of work.  My Moon moves are especially troublesome. I can only reach my lower calf on the  Half Moon and Twisting Half Moon. I can not believe how much harder I need to work on my flexibility.</p>
<p>Balance Postures are getting better! I was able to hold Crane for about 7 seconds. This is incredible considering I couldn&#8217;t even come close to holding first day. Overall my core strength is improving. It would be amusing to watch a video of my first Yoga X session compared now. Especially considering I didn&#8217;t even finish Yoga X the first time..</p>
<p>Well, I am still pressing play and pushing it as hard I as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day55-yogax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 54 – Core Synergistics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-54-core-synergistics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-54-core-synergistics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:40:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[core synergistics]]></category>
		<category><![CDATA[hear rate]]></category>
		<category><![CDATA[sweat]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=365</guid>
		<description><![CDATA[Sweating Again The results are in, I am down 11 pounds! I am proud of hitting that goal and now it is time to re-focus on P90X. This morning was a great re-introduction to P90X. I forgot how much work Core Synergistics is. The sweat was pouring off me by the time I hit Steam [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Sweating Again</span></h1>
<p>The results are in, I am down 11 pounds! I am proud of hitting that goal and now it is time to re-focus on P90X. This morning was a great re-introduction to P90X. I forgot how much work Core Synergistics is. The sweat was pouring off me by the time I hit Steam Engine. Not to mention difficult. That Plank to Chataranga run is insane. Adam (the ripped dude in the back of the workout) is a mad man! I need to really focus next time and bring it.</p>
<p>Well, tomorrow is another workout and another attempt to do my best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-54-core-synergistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 53 &#8211; Plyometrics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-53-plyometrics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-53-plyometrics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:30:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[recovery week]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=356</guid>
		<description><![CDATA[Weigh-In Today is the big day for my weigh in at work. My goal loss is 10 pounds and I have been working hard to meet that. According to the Recovery Week, I am supposed to do X Stretch today, however I am trying to burn as much as possible. So, I decided to add [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Weigh-In</span></h1>
<p>Today is the big day for my weigh in at work. My goal loss is 10 pounds and I have been working hard to meet that. According to the Recovery Week, I am supposed to do X Stretch today, however I am trying to burn as much as possible. So, I decided to add Plyometrics in. It was another solid round of Plyo and the heart rate was up.  This added diet the last few weeks has been tough, but I am seeing results.</p>
<p>I can not wait to be done with Recovery Week. Day 60 is around the corner and Day 90 is not far beyond that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-53-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 52 – Kenpo X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-52-%e2%80%93-kenpo-x/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-52-%e2%80%93-kenpo-x/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:46:01 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[kenpo X]]></category>
		<category><![CDATA[recovery week]]></category>
		<category><![CDATA[working hard]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=351</guid>
		<description><![CDATA[Pushing Hard I am working my way through recovery week and enjoying it. This Friday I think I am going to breakdown and get the Power Blocks to start the next round. Until then, I have a lot more &#8220;Recovering&#8221; to do&#8230; Kenpo X is a lot of fun and a great way to relieve [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Pushing Hard</span></h1>
<p>I am working my way through recovery week and enjoying it. This Friday I think I am going to breakdown and get the Power Blocks to start the next round. Until then, I have a lot more &#8220;Recovering&#8221; to do&#8230;</p>
<p>Kenpo X is a lot of fun and a great way to relieve stress. The routine is only as tough as you make it. If you want to dog it during the punches and kicks, your heart rate will never get up. However, if you are putting a little something into, you can get a lot of it. I was very happy with my workout today and this evening I am planning on doing a couple mile run with 30 minutes on the exercise bike. Gotta shed as much weight as I can for the weigh in at work tomorrow!</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/KenpoX.png"><img class="alignleft size-medium wp-image-354" title="KenpoX" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/KenpoX-300x224.png" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-52-%e2%80%93-kenpo-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 51 – Core Synergistics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:42:19 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[core synergistics]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[recovery week]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=349</guid>
		<description><![CDATA[Working at Recovering Do not let the name &#8220;Recovery Week&#8221; fool you. You are not sitting around watching Tony do stretches for 7 days. You are still working your tail off. Today&#8217;s Core Synergistics is a solid routine. I forgot hard it pushes you.  Like all the P90X workouts, I enjoy it. However, I can [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Working at Recovering</span></h1>
<p>Do not let the name &#8220;Recovery Week&#8221; fool you. You are not sitting around watching Tony do stretches for 7 days. You are still working your tail off. Today&#8217;s Core Synergistics is a solid routine. I forgot hard it pushes you.  Like all the P90X workouts, I enjoy it. However, I can see a lot of people being mislead by the wording &#8220;Recovery Week&#8221;.</p>
<p>Tomorrow is Kenpo and I have my weight in on Tuesday at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

