<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Exercise Story&#187; cardio</title>
	<atom:link href="http://www.myexercisestory.com/tag/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myexercisestory.com</link>
	<description>Everyone has an exercise story. Whats yours?</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>P90X &#8211; Day 49 &#8211; Rest Day</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-49-rest-day/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-49-rest-day/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:00:29 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[bum]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[rest day]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=342</guid>
		<description><![CDATA[Today&#8217;s is my rest day. However, I plan on doing a good cardio workout after work tonight. I want shed a few extra pounds, so I figured some running/ time on the bike would get me there.  I am starting to see some changes in my body. My jeans are fitting looser and my wife [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s is my rest day. However, I plan on doing a good cardio workout after work tonight. I want shed a few extra pounds, so I figured some running/ time on the bike would get me there.  I am starting to see some changes in my body. My jeans are fitting looser and my wife sees a difference. Things are going well with the P90X program and I am sure I will be stretching next week instead of being a bum&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-49-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 47 – Legs, Back, and ARX</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:10:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[legs & back worksheet]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[soreness]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=314</guid>
		<description><![CDATA[Schedule is Off To say my workout schedule is off is an understatement. It started going bad Monday afternoon. I skipped my afternoon cardio so Tuesday after my workout at work, I decided to squeeze it in. That would make 3 workouts in one day, plus a 1.5 mile walk with my wife and dogs [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Schedule is Off</span></h1>
<p>To say my workout schedule is off is an understatement. It started going bad Monday afternoon. I skipped my afternoon cardio so Tuesday after my workout at work, I decided to squeeze it in. That would make 3 workouts in one day, plus a 1.5 mile walk with my wife and dogs at night. So, when I woke up today I was feeling a little off and sore. It is interesting how doing the same workouts at different times of the day creates new soreness. I guess your body is just used to being sore at certain points in the day. Something new for me to research&#8230;.</p>
<p>So, this morning I woke up at 5:00am ready to pound out Legs and Back. I wanted to get started early because I had an 8:00 meeting on the other side of town. So, chugged my JACK3D and grabbed my worksheet for review while the DVD was loading. Come to find out, I never created a new worksheet for this routine like I said I was going to do last week. Needless to say, my morning workout was spent creating a new <a title="P90X Legs &amp; Back Worksheet Download" href="http://www.myexercisestory.com/p90x-downloads/" target="_blank">P90X Legs &amp; Back worksheet</a>. I am happy with the way it came out, looks semi-professional.</p>
<p>Anyways, no workout in the morning meant workout in the evening. My thighs are still sore from yesterday, however I got a good Legs, Back and ARX set in. My pull-ups are looking good and my focus on tightening up the diet is paying off. I was below 190 for the first time this morning, heck the first time in 10 years I think&#8230; Good workout today and looking forward to tomorrow.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/P90X-Legs-and-Back.png"><img class="alignleft size-medium wp-image-316" title="P90X Legs and Back" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/P90X-Legs-and-Back-300x80.png" alt="" width="467" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 41 – Kenpo X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-41-%e2%80%93-kenpo-x/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-41-%e2%80%93-kenpo-x/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:01:01 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[balls of your feet]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[kenpo]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=292</guid>
		<description><![CDATA[Back in Action Last week&#8217;s Kenpo routine was way off. I could not get my heart rate going and I felt like I had sand bags on my feet.This week I focused hard on every routine and really pushed myself. The heart rate was up and I was in the zone! One thing I picked [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Back in Action</span></h1>
<p>Last week&#8217;s Kenpo routine was way off. I could not get my heart rate going and I felt like I had sand bags on my feet.This week I focused hard on every routine and really pushed myself. The heart rate was up and I was in the zone! One thing I picked up doing the extra Cardio X routines was getting up on the balls of my feet during punches.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/Ball-of-Foot.jpg"><img class="alignleft size-medium wp-image-293" title="Ball of Foot" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/Ball-of-Foot-300x262.jpg" alt="" width="300" height="262" /></a>This has really helped me during the routine because it is a lot more work staying on the balls of your feet. Plus it helps keep the hips and feet swing threw with the punches.</p>
<h2><span style="text-decoration: underline;">Cardio X</span></h2>
<p>Yesterday was my second time doing the extra Cardio X workout. I am happy with the extra workout. It will help me shed those extra pounds and help me achieve my goals. Tomorrow is Stretch/Rest. I may be taking advantage of a rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-41-%e2%80%93-kenpo-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 38 – Back and Biceps</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-38-%e2%80%93-back-and-biceps/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-38-%e2%80%93-back-and-biceps/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:44:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[back and biceps]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=281</guid>
		<description><![CDATA[Cheat Day Yesterday was Super Bowl and of course I had a cheat day. Technically it was only a cheat meal, I ate a little bit too much during the game. Of course my stomach let me know. I was bloated all night and not very happy. It is funny how my body now rejects [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Cheat Day</span></h1>
<p>Yesterday was Super Bowl and of course I had a cheat day. Technically it was only a cheat meal, I ate a little bit too much during the game. Of course my stomach let me know. I was bloated all night and not very happy. It is funny how my body now rejects a lot of the things I used to enjoy. So much so that I don&#8217;t enjoy eating them at all.</p>
<h2><span style="text-decoration: underline;">Back and Biceps</span></h2>
<p>Still feeling the effects of a big meal the night before, I was not 100% for my workout today. I pushed it hard and managed to match all my previous numbers from last week. However, I had to postpone ARX till this evening. I got about 2 minutes in and had to press Pause. I would rather let this food digest and get a solid ab workout in.</p>
<h2><span style="text-decoration: underline;">Doubling Up</span></h2>
<p>With only a few weeks left in my work&#8217;s weight loss challenge, I decided to start doing the Doubles routine. It is basically Cardio on the same day as your resistance workouts. I will do my normal resistance in the morning and then Cardio at night. I am looking forward to this and shedding some extra weight. After last night I have a little extra to shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-38-%e2%80%93-back-and-biceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 37 – Plyometrics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-37-%e2%80%93-plyometrics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-37-%e2%80%93-plyometrics/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:10:47 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[kenpo]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=278</guid>
		<description><![CDATA[In the 160’s My target heart rate range is 130s – 170s with my high being 190s. Today I stayed in the 160s for the whole routine! I was stoked. During Kenpo last week I could barely get it into the 160 let alone sustain it. Today’s set of Plyo is exactly what I needed [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">In the 160’s</span></h1>
<p>My target heart rate range is 130s – 170s with my high being 190s. Today I stayed in the 160s for the whole routine! I was stoked. During Kenpo last week I could barely get it into the 160 let alone sustain it. Today’s set of Plyo is exactly what I needed to get my confidence in the Cardio sets back.</p>
<p>My Pitch and Catch form during the Sports Bonus is too awful. So now I do squat jacks during this. I notice my heart rate really jumps during the squat jacks, so they are good substitution. I am very happy with today’s workout and ready for the next day.</p>
<p>One funny thing I had to comment on. During the warm up Tony is talking about the benefits of Plyo. He talks about being better at sports, stamina, etc. Today I picked up on something when he says “You want to perform better at everything?” The camera cut over to Pam while he was saying this and she totally gave the smirk picking up on what Tony was talking about. I love these little “human moments” during the workouts. It helps make it real. Any who, here is the smirk she gives him:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-37-%e2%80%93-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 25 &#8211; X Stretch</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-25-x-stretch/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-25-x-stretch/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:37:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[X Stretch]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=219</guid>
		<description><![CDATA[Unfortunently my workout was cut short today due to work calling. It is funny, I wake up 2 and a half hours earlier now to workout and some how my job finds a way to take that time away from me. This is beyond frustrating. But hey, it&#8217;s the joys of working for Corporate America&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunently my workout was cut short today due to work calling. It is funny, I wake up 2 and a half hours earlier now to workout and some how my job finds a way to take that time away from me. This is beyond frustrating. But hey, it&#8217;s the joys of working for Corporate America&#8230;.</p>
<p>Anyways, crazy busy today and I have a cardio workout tonight. So, even though stretching was cut short, I am getting a good cardio routine in tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-25-x-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 16 &#8211; Plyometrics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-16-plyometrics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-16-plyometrics/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:34:45 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[pushing it]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=159</guid>
		<description><![CDATA[Cardio Routines I enjoy all the cardio workouts in P90X and Plyometrics is no exception. There is some lingering soreness in my chest and arms from yesterday&#8217;s Chest and Back workout. That being said, I continued to push it for Plyo today and decided to used my 2lb weighted gloves for the first time with [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Cardio Routines</span></h1>
<p>I enjoy all the cardio workouts in P90X and Plyometrics is no exception. There is some lingering soreness in my chest and arms from yesterday&#8217;s <a href="http://www.myexercisestory.com/uncategorized/p90x-day-15-chest-back-arx/" target="_blank">Chest and Back workout</a>. That being said, I continued to push it for Plyo today and decided to used my 2lb weighted gloves for the first time with this routine. Man, this is pushing it! By far, this was the most I perspired during any P90X exercise yet. Even though I was huffing and puffing, I felt great! I am embarrassed to admit that I do not know how to pitch a baseball. I can throw one no problem, but pitching is awkward if you have never done it. The pitching technique was a carry over from last weeks Plyo that I wanted to work on. I do believe I have the mechanics down now, but it is still a little weird.</p>
<h1><span style="text-decoration: underline;">Soreness</span></h1>
<p>I have noticed some soreness in my lower spine when I wake up in the morning the last few days. It does not impact my ability to workout, it is just a little soar when I first get up. The different warm ups and stretching help get it ready to workout. Today I am going to do some research and figure out if it a technique issue or something else.</p>
<p>Overall, I am happy with today&#8217;s Plyometrics routine. I worked hard and my heart rate stayed in the 170s for almost the whole routine. It did drop to 160s a few times, but only for a few seconds. For the sports special, I really pushed it and tried to keep the heart rate in the 180s! What a way to finish a workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-16-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 7 &#8211; Stretch X or Rest Day</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-7-stretch-x-or-rest-day/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-7-stretch-x-or-rest-day/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:18:09 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[bum]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[stretch X]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=80</guid>
		<description><![CDATA[This morning I was a bum and took advantage of the rest day. I didn’t even do the stretch! Next week I am planning on substituting Plyometrics for the Stretch day. Looking back on the rest day, I do feel guilty. I did not choose to do this program to take days off. One nice [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was a bum and took advantage of the rest day. I didn’t even do the stretch! Next week I am planning on substituting Plyometrics for the Stretch day. Looking back on the rest day, I do feel guilty. I did not choose to do this program to take days off.</p>
<p>One nice thing is that week 1 is over! Really looking forward to the rest of the program. As my wife the math teacher pointed out, I am 1/12 of the way to finishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-7-stretch-x-or-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 6 &#8211; Kenpo X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-6-kenpo-x/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-6-kenpo-x/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:13:07 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[P90X Kenpo X]]></category>
		<category><![CDATA[weighted gloves]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=77</guid>
		<description><![CDATA[Kenpo is a good work out that makes you sweat. I was able to make it all the way through the workout and complete all the reps while wearing my weighted gloves! (This was a great tip from Erin @ 90 Day Review) Talk about great motivation. My heart rate stayed around 160 the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Kenpo is a good work out that makes you sweat. I was able to make it all the way through the workout and complete all the reps while wearing my weighted gloves! (This was a great tip from <a href="http://www.90dayreview.com/author/erin/" target="_blank">Erin @ 90 Day Review</a>) Talk about great motivation. My heart rate stayed around 160 the whole time and peaked at around 190. During a couple of the sets you slow down a little, but you are constantly moving. Even during the water breaks you are running in place, doing jumping jacks or modified jumping jacks.</p>
<p>The punch combinations take a second to pickup and I found myself concentrating on each new combination for the first few reps. Once I had it, I was able pick up the intensity and work on perfecting my form.</p>
<p>This was a great cardio rebound workout after my defeat at <a href="http://www.myexercisestory.com/exercise/p90x-day-4-yoga-x/" target="_blank">Yoga X</a>. I am not giving up on Yoga X, I think I just need to get my head around the concept of Yoga. If I do continue to struggle with it, I made substitute Kenpo in its place.<br />
One thing to note if you are thinking about purchasing weighted gloves. Make sure they are open palmed. Your palms will sweat and the open palm makes it real easy to wipe off and you don’t have to worry about sweat pooling in your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-6-kenpo-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

