<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Exercise Story&#187; P90x</title>
	<atom:link href="http://www.myexercisestory.com/tag/p90x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myexercisestory.com</link>
	<description>Everyone has an exercise story. Whats yours?</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>P90X-Day 56-Rest Day</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:45:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[rest day]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=370</guid>
		<description><![CDATA[Day Off Today I am taking the day off. Now stretch, no cardio after work, just rest. Looking back, this is the first time I think I took a complete day off. The only thing I am planning on is a walk tonight with the wife and puppies. This is the end of my rest [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Day Off</span></h1>
<p>Today I am taking the day off. Now stretch, no cardio after work, just rest. Looking back, this is the first time I think I took a complete day off. The only thing I am planning on is a walk tonight with the wife and puppies. This is the end of my rest week and tomorrow is Chest and Back.</p>
<p>I am on the fence right now about purchasing some Power Blocks. It is time to up my weights and I don&#8217;t want to have to buy 30 pound weights just to upgrade again in 4 or 5 weeks. So, we will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day-56-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 55 – Yoga X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-day55-yogax/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-day55-yogax/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:36:41 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=368</guid>
		<description><![CDATA[Working on Flexibility This is my 9th time going through Yoga X and my flexibility still needs  a lot of work.  My Moon moves are especially troublesome. I can only reach my lower calf on the  Half Moon and Twisting Half Moon. I can not believe how much harder I need to work on my [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Working on Flexibility</span></h1>
<p>This is my 9th time going through Yoga X and my flexibility still needs  a lot of work.  My Moon moves are especially troublesome. I can only reach my lower calf on the  Half Moon and Twisting Half Moon. I can not believe how much harder I need to work on my flexibility.</p>
<p>Balance Postures are getting better! I was able to hold Crane for about 7 seconds. This is incredible considering I couldn&#8217;t even come close to holding first day. Overall my core strength is improving. It would be amusing to watch a video of my first Yoga X session compared now. Especially considering I didn&#8217;t even finish Yoga X the first time..</p>
<p>Well, I am still pressing play and pushing it as hard I as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-day55-yogax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 51 – Core Synergistics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:42:19 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[core synergistics]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[recovery week]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=349</guid>
		<description><![CDATA[Working at Recovering Do not let the name &#8220;Recovery Week&#8221; fool you. You are not sitting around watching Tony do stretches for 7 days. You are still working your tail off. Today&#8217;s Core Synergistics is a solid routine. I forgot hard it pushes you.  Like all the P90X workouts, I enjoy it. However, I can [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Working at Recovering</span></h1>
<p>Do not let the name &#8220;Recovery Week&#8221; fool you. You are not sitting around watching Tony do stretches for 7 days. You are still working your tail off. Today&#8217;s Core Synergistics is a solid routine. I forgot hard it pushes you.  Like all the P90X workouts, I enjoy it. However, I can see a lot of people being mislead by the wording &#8220;Recovery Week&#8221;.</p>
<p>Tomorrow is Kenpo and I have my weight in on Tuesday at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-51-%e2%80%93-core-synergistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 50 – Plyometrics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-50-%e2%80%93-plyometrics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-50-%e2%80%93-plyometrics/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:40:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[recovery week]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=346</guid>
		<description><![CDATA[Recovery Week I didn&#8217;t even realize I was beginning my second Recovery Week. I was planning a good resistance workout this morning until I reviewed the fitness guide. It is hard to believe I am in my 8th week of P90X. The time is just flying by. According to the guide, today should be Yoga [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Recovery Week</span></h1>
<p>I didn&#8217;t even realize I was beginning my second Recovery Week. I was planning a good resistance workout this morning until I reviewed the fitness guide. It is hard to believe I am in my 8th week of P90X. The time is just flying by. According to the guide, today should be Yoga X. However, Tuesday is my weight in at work and I want to loose as much as possible. So I will be modifying the schedule and doing a Plyo routine instead. Plus I did not have the mind set for 90 minutes of Yoga today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-50-%e2%80%93-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 48 – Kenpo X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-48-%e2%80%93-kenpo-x/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-48-%e2%80%93-kenpo-x/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:45:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[kenpo X]]></category>
		<category><![CDATA[kicking]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[punching]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=340</guid>
		<description><![CDATA[Kick and Punch and Repeat P90x&#8217;s Kenpo X is always a great workout. All the punching and kicking really make the time go back quick. Today was exceptionally good for me because I was able to keep my heart rate about 160 for pretty much the whole routine. Tony keeps you working even during the [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Kick and Punch and Repeat</span></h1>
<p>P90x&#8217;s Kenpo X is always a great workout. All the punching and kicking really make the time go back quick. Today was exceptionally good for me because I was able to keep my heart rate about 160 for pretty much the whole routine. Tony keeps you working even during the breaks!</p>
<p>One thing I would recommend for those looking to get a little bit more out of the workout is weighted gloves. Just make sure you get a decent pair that are comfortable and wont chaff your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-48-%e2%80%93-kenpo-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 47 – Legs, Back, and ARX</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:10:20 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[legs & back worksheet]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[soreness]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=314</guid>
		<description><![CDATA[Schedule is Off To say my workout schedule is off is an understatement. It started going bad Monday afternoon. I skipped my afternoon cardio so Tuesday after my workout at work, I decided to squeeze it in. That would make 3 workouts in one day, plus a 1.5 mile walk with my wife and dogs [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Schedule is Off</span></h1>
<p>To say my workout schedule is off is an understatement. It started going bad Monday afternoon. I skipped my afternoon cardio so Tuesday after my workout at work, I decided to squeeze it in. That would make 3 workouts in one day, plus a 1.5 mile walk with my wife and dogs at night. So, when I woke up today I was feeling a little off and sore. It is interesting how doing the same workouts at different times of the day creates new soreness. I guess your body is just used to being sore at certain points in the day. Something new for me to research&#8230;.</p>
<p>So, this morning I woke up at 5:00am ready to pound out Legs and Back. I wanted to get started early because I had an 8:00 meeting on the other side of town. So, chugged my JACK3D and grabbed my worksheet for review while the DVD was loading. Come to find out, I never created a new worksheet for this routine like I said I was going to do last week. Needless to say, my morning workout was spent creating a new <a title="P90X Legs &amp; Back Worksheet Download" href="http://www.myexercisestory.com/p90x-downloads/" target="_blank">P90X Legs &amp; Back worksheet</a>. I am happy with the way it came out, looks semi-professional.</p>
<p>Anyways, no workout in the morning meant workout in the evening. My thighs are still sore from yesterday, however I got a good Legs, Back and ARX set in. My pull-ups are looking good and my focus on tightening up the diet is paying off. I was below 190 for the first time this morning, heck the first time in 10 years I think&#8230; Good workout today and looking forward to tomorrow.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/P90X-Legs-and-Back.png"><img class="alignleft size-medium wp-image-316" title="P90X Legs and Back" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/P90X-Legs-and-Back-300x80.png" alt="" width="467" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-47-%e2%80%93-legs-back-and-arx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 46 – Yoga X</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-46-%e2%80%93-yoga-x/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-46-%e2%80%93-yoga-x/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:39:18 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Vinyasa]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=307</guid>
		<description><![CDATA[Yoga Time Woke up 30 minutes early this morning so I would have plenty of time to complete Yoga X. My love hate relationship continues with Yoga. I am struggling with the moon poses and I have no idea how they get their chests open that much! One nice thing is I was able to [...]]]></description>
			<content:encoded><![CDATA[<h1><img src="file:///C:/Users/XMACHINE/AppData/Local/Temp/moz-screenshot.png" alt="" /><span style="text-decoration: underline;">Yoga Time</span></h1>
<p>Woke up 30 minutes early this morning so I would have plenty of time to complete Yoga X. My love hate relationship continues with Yoga. I am struggling with the moon poses and I have no idea how they get their chests open that much! One nice thing is I was able to hold Crane for about 5 seconds. Watching myself in the mirror, I realized I need to get lower in my Warrior Poses. I start to creep up during these and have to force myself down.</p>
<h1><span style="text-decoration: underline;">Last Vinyasa</span></h1>
<p>For some reason, I love seeing the Last Vinyasa come. It tells me the workout is half over and Balance Postures are coming. Not that I don&#8217;t love the Vinyasas, they are solid routines. It is just the fact of knowing the tough part of Yoga X is over. Anyways, tomorrow is Legs &amp; Back and I need to finish my <a title="P90X Legs &amp; Back Worksheet Download" href="http://www.myexercisestory.com/p90x-downloads/" target="_blank">custom worksheet</a> for that and get the downloads section going.</p>
<h1><span style="text-decoration: underline;">Additional Workouts</span></h1>
<p>Yesterday I did not do my Cardio routine in the afternoon, so today I am going to do it after my second workout in the afternoon. We have the second workout with a work related fitness challenge so I will be dressed and ready to go. Hopefully three workout doesn&#8217;t completely smoke me&#8230; Still focusing on shedding those pounds.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/Last-Vinyasa.png"><img class="alignleft size-medium wp-image-308" title="Last Vinyasa" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/Last-Vinyasa-300x43.png" alt="" width="401" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-46-%e2%80%93-yoga-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 45– Back and Biceps</title>
		<link>http://www.myexercisestory.com/equipment/p90x-%e2%80%93-day-45%e2%80%93-back-and-biceps/</link>
		<comments>http://www.myexercisestory.com/equipment/p90x-%e2%80%93-day-45%e2%80%93-back-and-biceps/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:45:06 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[bringing it]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[press play]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=304</guid>
		<description><![CDATA[Half Way It&#8217;s official, I am half way through P90X! Today&#8217;s workout was nothing different than the rest. Still focusing on getting my form as close to perfect as possible. I am also upping my reps and weights from the last time, so there is a steady progression. Still trying to shed a few extra [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Half Way</span></h1>
<p>It&#8217;s official, I am half way through P90X! Today&#8217;s workout was nothing different than the rest. Still focusing on getting my form as close to perfect as possible. I am also upping my reps and weights from the last time, so there is a steady progression. Still trying to shed a few extra pounds, however I am on the fence about doing Cardio tonight. I guess we will see.</p>
<p>Looking back, it is hard to believe I started this 46 days ago. Time has just shot by. Looking in the mirror, I do see a difference and I feel a lot better. Tonight I will be stopping by the Vitamin Shoppe to check out Flackseed. It is supposed to help &#8220;clear things out&#8221; plus it has a lot of great amino acids. Considering the blend of Omega-3&#8242;s and Flackseed.</p>
<p>Still pressing play and bringing it as hard as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/equipment/p90x-%e2%80%93-day-45%e2%80%93-back-and-biceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 44 – Plyometrics</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-44-%e2%80%93-plyometrics/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-44-%e2%80%93-plyometrics/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:40:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[powerblocks]]></category>
		<category><![CDATA[selecttechs]]></category>
		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=301</guid>
		<description><![CDATA[Sweating, A LOT! P90x&#8217;s Plyometrics is such a great workout! It  is so easy to get the heart rate pumping and keeping it up the whole time. I really enjoy this program and feel great once I finish. Today was another solid day. I added my weighted gloves to get the extra burn. Nothing really [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Sweating, A LOT!</span></h1>
<p>P90x&#8217;s Plyometrics is such a great workout! It  is so easy to get the heart rate pumping and keeping it up the whole time. I really enjoy this program and feel great once I finish. Today was another solid day. I added my weighted gloves to get the extra burn. Nothing really worth noting during the workout. I am at the point of just pressing play and bringing it as hard as I can every day.</p>
<h2><span style="text-decoration: underline;">Upgrades</span></h2>
<p>So, I am starting to think my weight upgrade process is hurting my progress. Instead of having the 30 lb weights available and trying them, I am just pushing hard with the 25s. The same is true for the rest of my different weights. Also, if I add another set of weights, I will start running out of room in my office. As such, I am thinking about getting either the Blowflex Selettechs or The Powerblocks. I am heading over to Dick&#8217;s Sporting Goods to evaluate each and make a decision.</p>
<p>So, I am off to the internet to look for coupons and then off to Dick&#8217;s.</p>
<p><a href="http://www.myexercisestory.com/wp-content/uploads/2010/02/Plyometrics.png"><img class="alignleft size-medium wp-image-302" title="Plyometrics" src="http://www.myexercisestory.com/wp-content/uploads/2010/02/Plyometrics-300x226.png" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-44-%e2%80%93-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 43 – Chest, Shoulders, Triceps and ARX</title>
		<link>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-43-%e2%80%93-chest-shoulders-triceps-and-arx/</link>
		<comments>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-43-%e2%80%93-chest-shoulders-triceps-and-arx/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:21:48 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[self regulation]]></category>
		<category><![CDATA[shoulders]]></category>

		<guid isPermaLink="false">http://www.myexercisestory.com/?p=298</guid>
		<description><![CDATA[Start of week 7 I can not believe it, today is start of my week 7 with P90X. Looking back, I am proud of where I am at. However, it is time to take a self check. Time to do a little self relflection to ensure I am going to make my goals by day [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Start of week 7</span></h1>
<p>I can not believe it, today is start of my week 7 with P90X. Looking back, I am proud of where I am at. However, it is time to take a self check. Time to do a little self relflection to ensure I am going to make my goals by day 90:</p>
<p>Things I need to work on:</p>
<ol>
<li>No more cheating on meals. I have been doing great with my diet, but there has been some cheating. I am holding strong at 191, however I want to get to the mid 180&#8242;s. So I am going to tighten up the diet.</li>
<li>More weight. Looking at my tracking sheets, I am not seeing the steady improvements I was seeing early on. So, I am going to dig deeper and push harder to start increasing weight or reps during the routines.</li>
</ol>
<h1><span style="text-decoration: underline;">The Workout</span></h1>
<p>With my new goals stated, it is time to bring it! The Chest and Shoulder routine is solid. The slow-mo push ups are a burner to start and the triceps raises finish the program strong. Looking at my sheet, I did see improvements. For a lot of the routines, I used 10 pound weights, next week this will be increased. The reps may go down, but as long as I can keep good form, I will settle for more weight with lower reps.</p>
<p>P90X is a journey. It is not something that will happen overnight. I am over half way through and ready to make the changes needed to finish out and meet my goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myexercisestory.com/exercise/p90x-%e2%80%93-day-43-%e2%80%93-chest-shoulders-triceps-and-arx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

